Dundee, UK
Broughty Ferry Dental Care
Prices we have recorded from published sources. This page is a record of figures, not an assessment of the clinic.
Show inrates of
Recorded prices
| Clinic | Type | Price | Includes | Source |
|---|---|---|---|---|
| Broughty Ferry Dental Care | Composite | £100per tooth | not statedExcludes: Examination | Clinic price pagesourcesnapshot |
| Broughty Ferry Dental Care | Porcelain | £415per tooth | Lab WorkExcludes: Examination | Clinic price pagesourcesnapshot |
| Broughty Ferry Dental Care | Emax | £415per tooth | Lab WorkExcludes: Examination | Clinic price pagesourcesnapshot |
| Broughty Ferry Dental Care | Emax | £475per tooth | Lab WorkExcludes: Root Canal, Examination | Clinic price pagesourcesnapshot |
| Broughty Ferry Dental Care | Metal Ceramic | £475per tooth | Lab WorkExcludes: Root Canal, Examination | Clinic price pagesourcesnapshot |
| Broughty Ferry Dental Care | Zirconia | £580per tooth | Lab WorkExcludes: Root Canal, Examination | Clinic price pagesourcesnapshot |
| Broughty Ferry Dental Care | Standard | £695per treatment | not statedExcludes: Examination | Clinic price pagesourcesnapshot |
Last verified Sample size 7
Compare against the wider set
Source site: www.broughtyferrydentalcare.co.uk