Turkey · 22 sourced records
Crowns prices in Turkey
Every figure below comes from a named clinic, on a stated date, from a source you can open. We sell no leads and rank no clinics — the ordering is by price, nothing else.
Show inrates of
Typical price£180median, per tooth
Observed range£100–£310lowest to highest recorded
Records22all sourced and dated
Observed range£100–£310
UK range · 5 records£475–£1,200
Last verified Sample size 22
What the price actually includes
The spread in what a quote covers is wider than the spread in the price. Counted across the22 records on this page:
Most often included
- Lab Work21 of 22
- Panoramic Xray6 of 22
- Consultation5 of 22
- Local Anaesthesia4 of 22
- Transfers3 of 22
- Hotel3 of 22
- Ten Year Warranty3 of 22
- Temporary Crowns3 of 22
Most often excluded
- Root Canal22 of 22
- Crown Cementation3 of 22
Every record we hold
Sorted by price. This is a list of prices, not a ranking of clinics — we have no view on which of these you should use, and we never will.
| Clinic | City | Type | Price | Includes | Source |
|---|---|---|---|---|---|
| Adalya Dental Clinic | Antalya | Metal Ceramic | £100per tooth | Transfers, Hotel, Lab WorkExcludes: Root Canal | Clinic price pagesourcesnapshot |
| Diamond Dental Antalya | Antalya | Zirconia | £120–£180per tooth | ct Scan, Temporary Crowns, Ten Year Warranty, Lab WorkExcludes: Root Canal | Clinic price pagesourcesnapshot |
| Smile Center Turkey | Antalya | Metal Ceramic | £120per tooth | Lab WorkExcludes: Root Canal, Crown Cementation | Clinic price pagesourcesnapshot |
| Euro Istanbul Clinic | Istanbul | Zirconia | £110–£215per tooth | Panoramic Xray, Local Anaesthesia, Lab WorkExcludes: Root Canal | Clinic price pagesourcesnapshot |
| Euro Istanbul Clinic | Istanbul | Metal Ceramic | £110–£215per tooth | Panoramic Xray, Local Anaesthesia, Lab WorkExcludes: Root Canal | Clinic price pagesourcesnapshot |
| Orion Dental Health | Antalya | Metal Ceramic | £145per tooth | Lab WorkExcludes: Root Canal | Clinic price pagesourcesnapshot |
| Estetica Istanbul | Istanbul | Standard | £130per tooth | ConsultationExcludes: Root Canal | Clinic price pagesourcesnapshot |
| Lara Smile | Antalya | Zirconia | £150–£180per tooth | Consultation, Panoramic Xray, Temporary Crowns, Local Anaesthesia, Lab WorkExcludes: Root Canal | Clinic price pagesourcesnapshot |
| Smile Center Turkey | Antalya | Zirconia | £160per tooth | Lab WorkExcludes: Root Canal, Crown Cementation | Clinic price pagesourcesnapshot |
| Dental Centre Turkey | Antalya | Metal Ceramic | £160per tooth | Lab WorkExcludes: Root Canal | Clinic price pagesourcesnapshot |
| Adalya Dental Clinic | Antalya | Zirconia | £175per tooth | Transfers, Hotel, Lab Work, Ten Year WarrantyExcludes: Root Canal | Clinic price pagesourcesnapshot |
| Orion Dental Health | Antalya | Zirconia | £180per tooth | Lab WorkExcludes: Root Canal | Clinic price pagesourcesnapshot |
| Dental Centre Turkey | Antalya | Zirconia | £220–£255per tooth | Lab WorkExcludes: Root Canal | Clinic price pagesourcesnapshot |
| Adalya Dental Clinic | Antalya | Emax | £225per tooth | Transfers, Hotel, Lab Work, Ten Year WarrantyExcludes: Root Canal | Clinic price pagesourcesnapshot |
| Lara Smile | Antalya | Emax | £250per tooth | Consultation, Panoramic Xray, Temporary Crowns, Local Anaesthesia, Lab WorkExcludes: Root Canal | Clinic price pagesourcesnapshot |
| Maltepe Dental Clinic | Istanbul | Zirconia | £215per tooth | Dental Examination, Treatment Plan, Panoramic Xray, Lab WorkExcludes: Root Canal | Clinic price pagesourcesnapshot |
| Smile Center Turkey | Antalya | Emax | £260per tooth | Lab WorkExcludes: Root Canal, Crown Cementation | Clinic price pagesourcesnapshot |
| Dental Centre Turkey | Antalya | Emax | £270per tooth | Lab WorkExcludes: Root Canal | Clinic price pagesourcesnapshot |
| Maltepe Dental Clinic | Istanbul | Emax | £260per tooth | Dental Examination, Treatment Plan, Panoramic Xray, Lab WorkExcludes: Root Canal | Clinic price pagesourcesnapshot |
| Orion Dental Health | Antalya | Emax | £300per tooth | Lab WorkExcludes: Root Canal | Clinic price pagesourcesnapshot |
| Bergedent | Istanbul | Zirconia | £275per tooth | Consultation, Lab WorkExcludes: Root Canal | Clinic price pagesourcesnapshot |
| Bergedent | Istanbul | Emax | £310per tooth | Consultation, Lab WorkExcludes: Root Canal | Clinic price pagesourcesnapshot |
Against the same treatment elsewhere
Each comparison is built from records on both sides — never from a market estimate — and lines the inclusions up rather than stacking two headline figures.
By type
- Zirconia9 records
- Emax7 records
- Metal Ceramic5 records
Other countries
Questions we get asked
- How much do crowns cost in Turkey?
- Across 22 records we have collected and dated, the median is around the middle of the observed range, per tooth. The full range and every individual record are published on this page, each with the clinic and the source it came from.
- Why do quoted prices for crowns differ so much?
- Mostly because the quotes cover different things. Across our records, the items bundled into the price vary clinic by clinic, so a lower headline figure often excludes something a higher one includes. Every record here lists what is included and what is not.
- Does this site recommend a clinic?
- No. We publish prices and their sources and never rank clinics, sell leads or accept payment from clinics. Readers do their own comparison; we make the numbers comparable.
- How current are these prices?
- Every record carries the date it was observed and last verified, shown next to the price. Records are refreshed monthly and re-verified quarterly; anything older than a year is removed rather than shown.