Antalya, Turkey
Orion Dental Health
Prices we have recorded from published sources. This page is a record of figures, not an assessment of the clinic.
Show inrates of
Recorded prices
| Clinic | Type | Price | Includes | Source |
|---|---|---|---|---|
| Orion Dental Health | Metal Ceramic | £145per tooth | Lab WorkExcludes: Root Canal | Clinic price pagesourcesnapshot |
| Orion Dental Health | Zirconia | £180per tooth | Lab WorkExcludes: Root Canal | Clinic price pagesourcesnapshot |
| Orion Dental Health | Standard | £270per treatment | not statedExcludes: Teeth Cleaning | Clinic price pagesourcesnapshot |
| Orion Dental Health | Emax | £300per tooth | Lab WorkExcludes: Root Canal | Clinic price pagesourcesnapshot |
| Orion Dental Health | Emax | £300per tooth | Lab WorkExcludes: Gum Treatment | Clinic price pagesourcesnapshot |
| Orion Dental Health | Standard | £420–£800per implant | Implant, AbutmentExcludes: Crown, Sinus Lift, Bone Graft | Clinic price pagesourcesnapshot |
| Orion Dental Health | All on 4 | £4,950per arch | Transfers, Hotel, Tooth Extraction, Mouth Guard, ct Scan, Panoramic Xray, Local AnaesthesiaExcludes: Bone Graft, Sinus Lift | Clinic price pagesourcesnapshot |
Last verified Sample size 7
Compare against the wider set
- All dental implants prices in Turkey
- All crowns prices in Turkey
- All veneers prices in Turkey
- All teeth whitening prices in Turkey
Source site: oriondentalhealth.com