Head to head
Turkey vs the UK: veneers
Same treatment, two markets, prices that only mean something once you line up what each one covers.
Show inrates of
Turkey · 12 records£110–£325observed range, per tooth
the UK · 3 records£100–£415per tooth
On the same scale
Observed range£110–£325
the UK range£100–£415
Last verified Sample size 12
What each price covers
Turkey
- Lab Work7/12
- Consultation4/12
- Transfers2/12
- Hotel2/12
- Panoramic Xray2/12
- Local Anaesthesia2/12
the UK
- Lab Work2/3
Turkey records
| Clinic | City | Price | Includes | Source |
|---|---|---|---|---|
| Smile Center Turkey | Antalya | £110per tooth | not stated | Clinic price pagesourcesnapshot |
| Adalya Dental Clinic | Antalya | £125per tooth | Transfers, Hotel | Clinic price pagesourcesnapshot |
| Lara Smile | Antalya | £130per tooth | Consultation, Local Anaesthesia | Clinic price pagesourcesnapshot |
| Dental Centre Turkey | Antalya | £165per tooth | not stated | Clinic price pagesourcesnapshot |
| Bergedent | Istanbul | £155per tooth | Consultation | Clinic price pagesourcesnapshot |
| Lara Smile | Antalya | £250per tooth | Consultation, Panoramic Xray, Temporary Crowns, Local Anaesthesia, Lab WorkExcludes: Gum Contouring | Clinic price pagesourcesnapshot |
| Smile Center Turkey | Antalya | £260per tooth | Lab WorkExcludes: Gum Treatment | Clinic price pagesourcesnapshot |
| Dental Centre Turkey | Antalya | £270per tooth | Lab WorkExcludes: Gum Treatment | Clinic price pagesourcesnapshot |
| Adalya Dental Clinic | Antalya | £300per tooth | Transfers, Hotel, Lab Work, Ten Year WarrantyExcludes: Gum Treatment | Clinic price pagesourcesnapshot |
| Maltepe Dental Clinic | Istanbul | £260per tooth | Dental Examination, Treatment Plan, Panoramic Xray, Lab WorkExcludes: Gum Contouring | Clinic price pagesourcesnapshot |
| Orion Dental Health | Antalya | £300per tooth | Lab WorkExcludes: Gum Treatment | Clinic price pagesourcesnapshot |
| Bergedent | Istanbul | £325per tooth | Consultation, Lab WorkExcludes: Gum Treatment | Clinic price pagesourcesnapshot |
the UK records
| Clinic | City | Price | Includes | Source |
|---|---|---|---|---|
| Broughty Ferry Dental Care | Dundee | £100per tooth | not statedExcludes: Examination | Clinic price pagesourcesnapshot |
| Broughty Ferry Dental Care | Dundee | £415per tooth | Lab WorkExcludes: Examination | Clinic price pagesourcesnapshot |
| Broughty Ferry Dental Care | Dundee | £415per tooth | Lab WorkExcludes: Examination | Clinic price pagesourcesnapshot |